________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 18N Shane Harwood Shane Harwood 10 4:00.2736 6 0:19.1864*
2 19C Malcolm Ngatai Malcolm Ngatai 10 4:04.9815 6 0:19.6764
3 186 Jared Grey Jared Grey 10 4:06.0013 9 0:19.8860
4 9C Jamie Hamilton Jamie Hamilton 10 4:07.6167 9 0:19.4325
5 95N Alex Hill Alex Hill 10 4:08.8040 10 0:19.8543
6 84N Anthony McKenzie Anthony McKenzie 10 4:09.7314 7 0:19.9264
7 4C Kevin Clive Kevin Clive 10 4:11.4063 10 0:19.5807
8 8C Damian Elley Damian Elley 10 4:13.2420 10 0:19.7037
9 99C Dennis Andreassend Dennis Andreassend 10 4:17.8098 7 0:19.7101
10 29C Murray Greig Murray Greig 10 4:19.7689 8 0:20.1081
11 74N Ian Clayworth Ian Clayworth 9 4:01.0183 9 0:20.3884
12 88C Tony Pearce Tony Pearce 9 4:02.8005 9 0:20.6440
13 99N Trevor Lineham Trevor Lineham 9 4:12.8718 6 0:20.0411
14 5C Jason Fletcher Jason Fletcher 9 4:14.2414 8 0:20.8270
15 93C Sonny Hammond Sonny Hammond 3 4:27.5597 1 0:26.6727
DNF 87C Matt Lunam Matt Lunam 2 0:50.6298 2 0:24.4335
Fastest Lap Av.Speed Is 81kph, Race Av.Speed Is 64kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 20:57:21 2015 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Chris Bayne
|